Cost Estimation – How I Do It
I’m Engr. Sadam, and I’ve been working as an estimator, mostly focusing on construction projects — especially in the MEP (Mechanical, Electrical, Plumbing) domain. On this page, I’m just sharing how I go about preparing cost estimates.
🏗️ BOQ Estimator – Excel Style
Material & Services Estimation
Material List
| # | BOQ Description | Unit | Qty | Material Rate Rs. | Material Amount Rs. | % | Rate | % | Rate | % | Rate | Material Prime Cost Unit | Material Prime Cost Total | Overheads | Inflation | Unforeseen | Negotiation | Income Tax | Total Cost | Profit Margin | Selling Price | Unit Price Rs./Unit |
|---|
Services List (auto-fills BOQ desc, unit, qty)
| # | BOQ Description | Unit | Qty | Mhrs. | Total Mhrs | Amount Labor Rs. | SubContractor | Subcontractor Amount | Indirect MP | E & M | Food & Acc. | HSE | T & P | Mob Demob | Prime Cost | Overheads | EOBI/Insurance | Unforeseen | Negotiation | Income Tax | Total Cost | Profit Margin | Selling Price | Unit Price Rs./Unit |
|---|
Indirect & Direct Manpower Calculator
🏠 Accommodation, Essentials & Miscellaneous Costs
| SR. # | DESCRIPTION | QTY | Price / Rent | NUMBERS OF PERSONS | MAN MONTHS | DEPRECIATION % | AMOUNT |
|---|---|---|---|---|---|---|---|
| 1 | ACCOMODATION \ OFFICE | 1.5 | 0.00 | ||||
| 1.1 | RENT - HOUSE for DMP | 1 | 50000 | 16 | 2.0 | 0.00 | |
| 1.2 | RENT - HOUSE FOR IDMP | 1 | 50000 | 19 | 2.0 | 0.00 | |
| 1.3 | Office Container 40' | 0 | 25000 | 1.5 | 0.00 | ||
| 1.4 | Office Container 20' | 1 | 18000 | 1.5 | 0.00 | ||
| 1.5 | Cargo Container 40' | 0 | 12000 | 1.5 | 0.00 | ||
| 1.6 | Cargo Container 20' | 1 | 8000 | 1.5 | 0.00 | ||
| 1.7 | HOUSE UTILITY BILLS | 1 | 74542 | 1.5 | 0.00 | ||
| 2 | MISC. ESSENTIALS | 0.00 | |||||
| 2.1 | TV | 0 | 50000 | 1.5 | 25 | 0.00 | |
| 2.2 | REFRIGERATOR | 1 | 120000 | 1.5 | 12 | 0.00 | |
| 2.3 | AC | 1 | 170000 | 1.5 | 12 | 0.00 | |
| 2.4 | WATER DISPENSER | 1 | 35000 | 1.5 | 24 | 0.00 | |
| 2.5 | AIR COOLER | 3 | 20000 | 1.5 | 30 | 0.00 | |
| 2.6 | Chair / Tables | 4 | 20000 | 1.5 | 30 | 0.00 | |
| 2.7 | PRINTER | 1 | 15400 | 1.5 | 0.00 | ||
| 2.8 | STATIONARY | 1 | 61091 | 1.5 | 0.00 | ||
| 2.9 | BED FOR IDMP | 1 | 6000 | 19 | 1.5 | 50 | 0.00 |
| 2.10 | BED FOR DMP | 1 | 4000 | 16 | 1.5 | 50 | 0.00 |
| 2.11 | Laptops | 2 | 120000 | 1.5 | 6 | 0.00 | |
| 2.12 | MISC. L/S | 0 | 50000 | 1.5 | 100 | 0.00 | |
| 3 | GENERATOR | 0.00 | |||||
| 3.1 | GENERATOR 50KVA | 0 | 400000 | 1.5 | 20 | 0.00 | |
| 3.2 | DIESEL | 0 | 672000 | 1.5 | 100 | 0.00 | |
| 4 | FOOD / REFRESHMENT | 0.00 | |||||
| 4.1 | SUPV. MANDAYS | 0 | 500 | 19 | 1.5 | 0.00 | |
| 4.2 | DIRECT. MANDAYS | 0 | 300 | 16 | 1.5 | 0.00 | |
| 4.3 | CATERING ARRANGEMENT COST LS | 0 | 1.5 | 0.00 | |||
| 5 | WATER | 0.00 | |||||
| 5.1 | UTILITY WATER COST | 0 | 0.00 | 1 | 1.5 | 0.00 | |
| 5.2 | DRINKING WATER COST | 120 | 100 | 1.5 | 0.00 | ||
| TOTAL COST | 0.00 | ||||||
🦺 HSE Equipment & Expenses
| SR. # | DESCRIPTION | QTY | PRICE | DEPRECIATION % | AMOUNT |
|---|---|---|---|---|---|
| 1 | SAFETY HALMETS (MANAGEMENT/STAFF) | 19 | 500 | 100 | 0.00 |
| 2 | SAFETY HALMETS (WORKERS) | 16 | 500 | 100 | 0.00 |
| 3 | SAFETY HARNESS BELT (WORKERS) | 10 | 5800 | 20 | 0.00 |
| 4 | CHIN STRAP FOR SAFETY HELMET | 35 | 50 | 100 | 0.00 |
| 5 | SAFETY SHOES (MANAGEMENT/STAFF) | 19 | 2500 | 100 | 0.00 |
| 6 | SAFETY SHOES (WORKERS) | 16 | 1900 | 100 | 0.00 |
| 7 | COVERALLS | 32 | 1800 | 0.00 | |
| 8 | GLOVES | 32 | 50 | 0.00 | |
| 9 | MEDICAL EXPENSES FOR STAFF & WORKERS | 35 | 500 | 0.00 | |
| TOTAL COST | 0.00 | ||||
A. Equipment / Machinery Cost
| SR. # | DESCRIPTION | QTY PEAK | SOURCE | RENT / MONTH | Dep | TOTAL MAN MONTH | AMOUNT TOTAL (RS) | Monthly Working Days | Daily Working Hours | Total Man Hours | Consumption Ltr/Hr | Total Fuel Consumption Ltrs | Total Fuel Consumption | Lube Cost / Month | Total Lube Amount | Mob / Demob | Total Mob / Demob | Total Cost | PEAK | Equipment Deployment | M/C MONTHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scissor Lift | 1 | Rental | 120000 | 100% | 1 | 120000 | 30 | 6 | 180 | 3 | 540 | 151200 | 10000 | 10000 | 100000 | 100000 | 381200 | 1 | 1 | 1 |
| 2 | Bucket Crane | 0 | Rental | 200000 | 100% | 0 | 0 | 30 | 8 | 0 | 7 | 0 | 0 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crane 50 Ton | 0 | Rental | 650000 | 100% | 0 | 0 | 30 | 8 | 0 | 4 | 0 | 0 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB-TOTAL E&M | 3 | 300000 | 781200 | 25000 | 100000 | 1206200 | 2 | 0 | 2.5 | ||||||||||||
B. Transportation / Indirect Cost
| SR. # | DESCRIPTION | QTY PEAK | SOURCE | RENT / MONTH | Dep | TOTAL MAN MONTH | AMOUNT TOTAL (RS) | Monthly Working Days | KM/DAY | Total KM | Consumption Ltr/Km | Total Fuel Consumption Ltrs | Total Fuel Consumption | Lube Cost / Month | Total Lube Amount | Mob / Demob | Total Mob / Demob | Total Cost | PEAK | Equipment Deployment | M/C Months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Car | 1 | Owned | 50000 | 100% | 2 | 75000 | 30 | 50 | 2250 | 0.08 | 188 | 52500 | 3000 | 4500 | 5000 | 5000 | 137000 | 1 | 1 | 1.5 |
| SUB-TOTAL Transportation | 7 | 225000 | 94500 | 15000 | 5000 | 339500 | 2 | 0 | 0 | ||||||||||||
Grand Total
Total: 1,545,700
Tool and Plant
| CODE | Description | Unit | Qty | Purchase Cost with Tax | LifeCycle Months | Man Months | Depreciation % | Amount | Rate / Hr |
|---|---|---|---|---|---|---|---|---|---|
| T&P-001 | Electric Tools Set | Hour | 4 | 27300 | 8 | 1.47 | 18% | 20020.00 | 16.41 |
| T&P-002 | Plumbing Tools Set | Hour | 1 | 40000 | 24 | 1.47 | 6% | 2444.44 | 8.01 |
| T&P-003 | Wood work Tools Set | Hour | 100000 | 24 | 1.47 | 6% | - | - | |
| Sub-Total Cost | 273,621 | ||||||||
Consumables
| CODE | Description | Unit | Qty | Purchase Cost | Depreciation % | Amount |
|---|---|---|---|---|---|---|
| C-001 | Nos | 0 | 0% | - | ||
| C-002 | Cutting Discs 5" | Nos | 12 | 250 | 0% | 3000.00 |
| C-003 | Cutting Discs 9" | Nos | 12 | 330 | 0% | 3960.00 |
| Sub-Total Cost | 35,080 | |||||
Grand Total
Total Cost: 308,701
